 |
|
 |
| |
|
Learn About BLUE RIDGE Home Financing >>
Today's Rates12/4/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.62% | 5.80% | 5.58% | 5.75% |
| 20 yr fixed mtg | 5.40% | 5.73% | 5.42% | 5.71% |
| 15 yr fixed mtg | 5.48% | 5.75% | 5.35% | 5.60% |
| 10 yr fixed mtg | 5.43% | 5.96% | 5.28% | 5.74% |
| 1 yr ARM | 6.38% | 7.47% | 5.52% | 5.26% |
| 3/1 ARM | 5.66% | 5.29% | 5.72% | 5.33% |
| 3/1 ARM (interest only) | 5.71% | 5.07% | 5.70% | 5.14% |
| 5/1 ARM | 5.86% | 5.45% | 5.88% | 5.53% |
| 5/1 ARM (interest only) | 5.94% | 5.66% | 5.95% | 5.71% |
| 7/1 ARM | 6.08% | 5.68% | 6.10% | 5.76% |
| 7/1 ARM (interest only) | 6.31% | 6.13% | 6.35% | 6.10% |
| 10/1 ARM | 6.39% | 6.09% | 6.34% | 6.18% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.51% | 6.61% | 7.01% | 7.11% |
| 15 yr fixed jumbo mtg | 5.78% | 5.89% | 6.29% | 6.42% |
| 3/1 jumbo ARM | 5.58% | 5.26% | 5.93% | 5.30% |
| 3/1 jumbo ARM (interest only) | 5.32% | 5.12% | 5.78% | 5.36% |
| 5/1 jumbo ARM | 5.81% | 5.40% | 5.91% | 5.51% |
| 5/1 jumbo ARM (interest only) | 5.97% | 5.46% | 6.09% | 5.72% |
| 7/1 jumbo ARM | 5.89% | 5.66% | 6.10% | 5.69% |
| 7/1 jumbo ARM (interest only) | 6.08% | 5.83% | 6.28% | 5.87% |
| 10/1 jumbo ARM | 7.33% | 6.62% | 7.17% | 6.50% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 5.90% | 6.01% | 6.08% | 6.22% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the BLUE RIDGE Georgia area. This page was updated 12/4/2008 |
|
|
|
|
|
Links
|
Sitemap
|
Login
Cincinnati Real Estate
|
Top BLUE RIDGE Real Estate Selling Agent or Broker
in the Blue Ridge, Ellijay, Blairsville, Hiawassee and Cherry Log and surrounding areas!
BLUE RIDGE Real Estate
|
|
|
|
|
|
|
|