 |
|
 |
| |
|
Learn About BLUE RIDGE Home Financing >>
Today's Rates5/12/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.72% | 5.89% | 5.74% | 5.89% |
| 20 yr fixed mtg | 5.72% | 5.94% | 5.73% | 5.93% |
| 15 yr fixed mtg | 5.28% | 5.53% | 5.32% | 5.55% |
| 10 yr fixed mtg | 5.25% | 5.62% | 5.32% | 5.67% |
| 1 yr ARM | 5.27% | 5.41% | 5.83% | 5.82% |
| 3/1 ARM | 5.08% | 5.27% | 5.07% | 5.36% |
| 3/1 ARM (interest only) | 5.03% | 5.38% | 5.02% | 5.39% |
| 5/1 ARM | 5.10% | 5.31% | 5.14% | 5.39% |
| 5/1 ARM (interest only) | 5.15% | 5.40% | 5.14% | 5.41% |
| 7/1 ARM | 5.31% | 5.42% | 5.33% | 5.49% |
| 7/1 ARM (interest only) | 5.34% | 5.43% | 5.36% | 5.49% |
| 10/1 ARM | 5.79% | 5.75% | 5.77% | 5.80% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.71% | 6.82% | 7.00% | 7.10% |
| 15 yr fixed jumbo mtg | 6.19% | 6.39% | 6.45% | 6.63% |
| 1 yr jumbo ARM | 5.34% | 5.29% | 6.06% | 5.38% |
| 3/1 jumbo ARM | 5.82% | 5.58% | 5.93% | 5.57% |
| 3/1 jumbo ARM (interest only) | 5.93% | 5.57% | 6.03% | 5.50% |
| 5/1 jumbo ARM | 5.88% | 5.65% | 6.04% | 5.73% |
| 5/1 jumbo ARM (interest only) | 5.95% | 5.60% | 6.08% | 5.68% |
| 7/1 jumbo ARM | 6.29% | 5.90% | 6.36% | 5.93% |
| 7/1 jumbo ARM (interest only) | 6.23% | 5.81% | 6.35% | 5.85% |
| 10/1 jumbo ARM | 6.77% | 6.41% | 6.76% | 6.40% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.02% | 6.17% | 6.10% | 6.28% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the BLUE RIDGE Georgia area. This page was updated 5/12/2008 |
|
|
|
|
|
Links
|
Sitemap
|
Login
|
Top BLUE RIDGE Real Estate Selling Agent or Broker
in the Blue Ridge, Ellijay, Blairsville, Hiawassee and Cherry Log and surrounding areas!
BLUE RIDGE Real Estate
|
|
|
|
|
|
|
|